| Project name | |
| Project number | |
| Author | |
| Description | |
| Date | 13.08.2026 |
| Design code | EN |
| Property | Value |
| Name | M42 |
| Members | M42, M43, M44, M48 |
| Cross-section | IPE220 |
| Length | 3,20 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-3,20; -2,50; 2,50) m |
| End | (0,00; -2,50; 2,50) m |
| Property | Value |
| Name | M1 |
| Members | M1, M2 |
| Cross-section | HE220B(HEB220) |
| Length | 5,00 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-3,20; -2,50; 0,00) m |
| End | (-3,20; -2,50; 5,00) m |
| Support Begin | ■ X | ■ Y | ■ Z | □ Rx | ■ Ry | □ Rz |
| Support End | □ X | ■ Y | □ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M31 |
| Members | M31 |
| Cross-section | IPE220 |
| Length | 2,50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-3,20; -2,50; 2,50) m |
| End | (-3,20; 0,00; 2,50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M57 |
| Members | M57 |
| Cross-section | IPE120 |
| Length | 2,50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-2,40; -2,50; 2,50) m |
| End | (-2,40; 0,00; 2,50) m |
| Support | ■ X | ■ Y | ■ Z | ■ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M59 |
| Members | M59 |
| Cross-section | IPE120 |
| Length | 2,50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-1,60; -2,50; 2,50) m |
| End | (-1,60; 0,00; 2,50) m |
| Support | ■ X | ■ Y | ■ Z | ■ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M61 |
| Members | M61 |
| Cross-section | IPE120 |
| Length | 2,50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (-0,80; -2,50; 2,50) m |
| End | (-0,80; 0,00; 2,50) m |
| Support | ■ X | ■ Y | ■ Z | ■ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M7 |
| Members | M7, M8 |
| Cross-section | HE220B(HEB220) |
| Length | 5,00 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (0,00; -2,50; 0,00) m |
| End | (0,00; -2,50; 5,00) m |
| Support Begin | ■ X | ■ Y | ■ Z | □ Rx | ■ Ry | □ Rz |
| Support End | □ X | ■ Y | □ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M35 |
| Members | M35 |
| Cross-section | IPE220 |
| Length | 2,50 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (0,00; -2,50; 2,50) m |
| End | (0,00; 0,00; 2,50) m |
| Support | ■ X | ■ Y | ■ Z | □ Rx | □ Ry | □ Rz |
| Property | Value |
| Name | M63 |
| Members | M63 |
| Cross-section | IPE220 |
| Length | 1,60 m |
| ey | 0 mm |
| ez | 0 mm |
| Begin | (0,00; -2,50; 2,50) m |
| End | (1,60; -2,50; 2,50) m |
| Support | □ X | □ Y | ■ Z | □ Rx | □ Ry | □ Rz |
IPE220, Material: S 355
IPE120, Material: S 355
HE220B(HEB220), Material: S 355
Member |
Begin [m] |
End [m] |
X [kN/m] |
Y [kN/m] |
Z [kN/m] |
Location |
Width [mm] |
Ey [mm] |
| M42 | 0,00 | 0,40 | 0,0 | 0,0 | -4,7 | Member axis | 0 | 0 |
| M42 | 0,80 | 1,20 | 0,0 | 0,0 | -4,7 | Member axis | 0 | 0 |
| M42 | 1,60 | 2,00 | 0,0 | 0,0 | -4,7 | Member axis | 0 | 0 |
| M42 | 2,40 | 2,80 | 0,0 | 0,0 | -4,7 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,5 | -0,4 | 261,0 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,5 | 0,1 | -41,1 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,5 | -0,3 | -343,3 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,6 | 0,3 | -645,4 | Member axis | 0 | 0 |
| M1 | 0,00 | 5,00 | -13,4 | 0,0 | 5,9 | Member axis | 0 | 0 |
| M31 | 0,00 | 2,50 | 0,0 | 0,0 | -23,9 | Member axis | 0 | 0 |
| M57 | 0,00 | 2,50 | 0,0 | 0,0 | -21,2 | Member axis | 0 | 0 |
| M59 | 0,00 | 2,50 | 0,0 | 0,0 | -21,2 | Member axis | 0 | 0 |
| M61 | 0,00 | 2,50 | 0,0 | 0,0 | -21,2 | Member axis | 0 | 0 |
| M7 | 0,00 | 5,00 | -13,4 | 0,0 | 0,0 | Member axis | 0 | 0 |
| M35 | 0,00 | 2,50 | 0,0 | 0,0 | -23,9 | Member axis | 0 | 0 |
| M63 | 0,00 | 1,60 | 0,0 | 0,0 | -23,8 | Member axis | 0 | 0 |
Member |
N [kN] |
Vy [kN] |
Vz [kN] |
Mx [kN] |
My [kN] |
Mz [kN] |
| M1 / Begin | 173,1 | 0,0 | -17,8 | 0,0 | 40,6 | 0,0 |
| M1 / End | -49,9 | 0,0 | 4,2 | 0,0 | 10,8 | 0,0 |
| M31 / End | 0,0 | 0,0 | 29,9 | 0,0 | 0,0 | 0,0 |
| M57 / End | 0,1 | 0,0 | 26,4 | 0,0 | 0,0 | 0,0 |
| M59 / End | 0,0 | 0,0 | 26,4 | 0,0 | 0,0 | 0,0 |
| M61 / End | 0,1 | 0,0 | 26,4 | 0,0 | 0,0 | 0,0 |
| M7 / Begin | 333,1 | 0,0 | -11,6 | 0,0 | 38,1 | 0,0 |
| M7 / End | -115,7 | 0,0 | 32,0 | 0,0 | 47,1 | 0,0 |
| M35 / End | 0,0 | 0,0 | 29,9 | 0,0 | 0,0 | 0,0 |
| M63 / End | -36,2 | 0,0 | -13,8 | 0,0 | -12,4 | 0,0 |
Member |
Begin [m] |
End [m] |
X [kN/m] |
Y [kN/m] |
Z [kN/m] |
Location |
Width [mm] |
Ey [mm] |
| M42 | 0,00 | 0,40 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| M42 | 0,80 | 1,20 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| M42 | 1,60 | 2,00 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| M42 | 2,40 | 2,80 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,5 | -0,6 | 260,3 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,6 | 0,1 | -45,1 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,6 | -0,3 | -350,4 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,7 | 0,1 | -655,8 | Member axis | 0 | 0 |
| M1 | 0,00 | 5,00 | -14,1 | 0,0 | 5,9 | Member axis | 0 | 0 |
| M31 | 0,00 | 2,50 | 0,0 | 0,0 | -24,2 | Member axis | 0 | 0 |
| M57 | 0,00 | 2,50 | 0,0 | 0,0 | -21,3 | Member axis | 0 | 0 |
| M59 | 0,00 | 2,50 | 0,0 | 0,0 | -21,3 | Member axis | 0 | 0 |
| M61 | 0,00 | 2,50 | 0,0 | 0,0 | -21,3 | Member axis | 0 | 0 |
| M7 | 0,00 | 5,00 | -14,1 | 0,0 | 0,0 | Member axis | 0 | 0 |
| M35 | 0,00 | 2,50 | 0,0 | 0,0 | -24,2 | Member axis | 0 | 0 |
| M63 | 0,00 | 1,60 | 0,0 | 0,0 | -24,1 | Member axis | 0 | 0 |
Member |
N [kN] |
Vy [kN] |
Vz [kN] |
Mx [kN] |
My [kN] |
Mz [kN] |
| M1 / Begin | 177,0 | 0,0 | -18,0 | 0,0 | 42,0 | 0,0 |
| M1 / End | -50,0 | 0,0 | 4,5 | 0,0 | 11,4 | 0,0 |
| M31 / End | 0,0 | 0,0 | 30,2 | 0,0 | 0,0 | 0,0 |
| M57 / End | 0,1 | 0,0 | 26,6 | 0,0 | 0,0 | 0,0 |
| M59 / End | 0,0 | 0,0 | 26,6 | 0,0 | 0,0 | 0,0 |
| M61 / End | 0,0 | 0,0 | 26,6 | 0,0 | 0,0 | 0,0 |
| M7 / Begin | 340,5 | 0,0 | -11,4 | 0,0 | 39,2 | 0,0 |
| M7 / End | -117,6 | 0,0 | 32,1 | 0,0 | 48,1 | 0,0 |
| M35 / End | 0,0 | 0,0 | 30,2 | 0,0 | 0,0 | 0,0 |
| M63 / End | -36,5 | 0,0 | -13,8 | 0,0 | -12,6 | 0,0 |
Member |
Begin [m] |
End [m] |
X [kN/m] |
Y [kN/m] |
Z [kN/m] |
Location |
Width [mm] |
Ey [mm] |
| M42 | 0,00 | 0,40 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| M42 | 0,80 | 1,20 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| M42 | 1,60 | 2,00 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| M42 | 2,40 | 2,80 | 0,0 | 0,0 | -5,0 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,5 | -0,6 | 260,3 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,6 | 0,1 | -45,1 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,6 | -0,3 | -350,5 | Member axis | 0 | 0 |
| -0,05 | 0,05 | 157,7 | 0,1 | -655,8 | Member axis | 0 | 0 |
| M1 | 0,00 | 5,00 | -14,1 | 0,0 | 5,9 | Member axis | 0 | 0 |
| M31 | 0,00 | 2,50 | 0,0 | 0,0 | -24,2 | Member axis | 0 | 0 |
| M57 | 0,00 | 2,50 | 0,0 | 0,0 | -21,3 | Member axis | 0 | 0 |
| M59 | 0,00 | 2,50 | 0,0 | 0,0 | -21,3 | Member axis | 0 | 0 |
| M61 | 0,00 | 2,50 | 0,0 | 0,0 | -21,3 | Member axis | 0 | 0 |
| M7 | 0,00 | 5,00 | -14,1 | 0,0 | 0,0 | Member axis | 0 | 0 |
| M35 | 0,00 | 2,50 | 0,0 | 0,0 | -24,2 | Member axis | 0 | 0 |
| M63 | 0,00 | 1,60 | 0,0 | 0,0 | -24,1 | Member axis | 0 | 0 |
Member |
N [kN] |
Vy [kN] |
Vz [kN] |
Mx [kN] |
My [kN] |
Mz [kN] |
| M1 / Begin | 177,0 | 0,0 | -18,0 | 0,0 | 42,0 | 0,0 |
| M1 / End | -50,0 | 0,0 | 4,5 | 0,0 | 11,4 | 0,0 |
| M31 / End | 0,0 | 0,0 | 30,2 | 0,0 | 0,0 | 0,0 |
| M57 / End | 0,1 | 0,0 | 26,6 | 0,0 | 0,0 | 0,0 |
| M59 / End | 0,0 | 0,0 | 26,6 | 0,0 | 0,0 | 0,0 |
| M61 / End | 0,0 | 0,0 | 26,6 | 0,0 | 0,0 | 0,0 |
| M7 / Begin | 340,5 | 0,0 | -11,4 | 0,0 | 39,2 | 0,0 |
| M7 / End | -117,6 | 0,0 | 32,1 | 0,0 | 48,1 | 0,0 |
| M35 / End | 0,0 | 0,0 | 30,2 | 0,0 | 0,0 | 0,0 |
| M63 / End | -36,5 | 0,0 | -13,8 | 0,0 | -12,6 | 0,0 |
Load |
Applied loads [%] |
| ULS 1 | 100,0 |
| ULS 2 | 100,0 |
| ULS 3 | 100,0 |
Eq. stress ,LC9
Plastic strain ,LC9
Part |
Name |
Material |
Th [mm] |
Load |
σEd [MPa] |
εPl [%] |
Check |
| M42 | Bottom flange 1 | S 355 | 9 | ULS 3 | 193,3 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 1 | 167,9 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 3 | 301,5 | 0,0 | OK |
| M1 | Bottom flange 1 | S 355 | 16 | ULS 1 | 18,7 | 0,0 | OK |
| Top flange 1 | S 355 | 16 | ULS 2 | 77,4 | 0,0 | OK |
| Web 1 | S 355 | 10 | ULS 2 | 131,2 | 0,0 | OK |
| M31 | Bottom flange 1 | S 355 | 9 | ULS 3 | 46,9 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 46,7 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 3 | 196,1 | 0,0 | OK |
| M57 | Bottom flange 1 | S 355 | 6 | ULS 3 | 173,2 | 0,0 | OK |
| Top flange 1 | S 355 | 6 | ULS 3 | 110,4 | 0,0 | OK |
| Web 1 | S 355 | 4 | ULS 3 | 105,2 | 0,0 | OK |
| M59 | Bottom flange 1 | S 355 | 6 | ULS 3 | 123,0 | 0,0 | OK |
| Top flange 1 | S 355 | 6 | ULS 3 | 121,7 | 0,0 | OK |
| Web 1 | S 355 | 4 | ULS 3 | 104,5 | 0,0 | OK |
| M61 | Bottom flange 1 | S 355 | 6 | ULS 2 | 134,8 | 0,0 | OK |
| Top flange 1 | S 355 | 6 | ULS 3 | 111,2 | 0,0 | OK |
| Web 1 | S 355 | 4 | ULS 3 | 102,2 | 0,0 | OK |
| M7 | Bottom flange 1 | S 355 | 16 | ULS 1 | 165,5 | 0,0 | OK |
| Top flange 1 | S 355 | 16 | ULS 1 | 91,5 | 0,0 | OK |
| Web 1 | S 355 | 10 | ULS 3 | 187,3 | 0,0 | OK |
| M35 | Bottom flange 1 | S 355 | 9 | ULS 3 | 46,5 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 46,5 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 3 | 121,4 | 0,0 | OK |
| M63 | Bottom flange 1 | S 355 | 9 | ULS 1 | 38,8 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 61,9 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 3 | 53,7 | 0,0 | OK |
| 2 | End plate (EP1) | S 355 | 16 | ULS 2 | 59,2 | 0,0 | OK |
| Fin plate (SHP1) | S 355 | 8 | ULS 3 | 176,5 | 0,0 | OK |
| 25 | End plate (EP1) | S 355 | 4 | ULS 2 | 204,2 | 0,0 | OK |
| 27 | End plate (EP1) | S 355 | 4 | ULS 3 | 135,5 | 0,0 | OK |
| 28 | End plate (EP1) | S 355 | 4 | ULS 3 | 231,0 | 0,0 | OK |
| 11 | End plate (EP1) | S 355 | 10 | ULS 1 | 40,1 | 0,0 | OK |
| End plate (EP2) | S 355 | 10 | ULS 3 | 290,5 | 0,0 | OK |
| Widener (WID1a) | S 355 | 8 | ULS 3 | 300,0 | 0,0 | OK |
| Widener (WID1b) | S 355 | 8 | ULS 1 | 274,4 | 0,0 | OK |
| Fin plate (SHP1) | S 355 | 8 | ULS 3 | 144,2 | 0,0 | OK |
Material |
fy [MPa] |
εlim [%] |
| S 355 | 355,0 | 5,0 |
Normalized deflection, LE9, Buckling shape 1
Loads |
1 [-] |
2 [-] |
3 [-] |
4 [-] |
5 [-] |
6 [-] |
| ULS 1 | 1,70 | 12,24 | 17,30 | 18,88 | 19,06 | 19,67 |
| ULS 2 | 1,69 | 12,11 | 17,26 | 18,80 | 18,98 | 19,59 |
| ULS 3 | 1,69 | 12,11 | 17,26 | 18,80 | 18,98 | 19,59 |
Load |
Applied loads [%] |
| ULS 1 | 100,0 |
| ULS 2 | 100,0 |
| ULS 3 | 100,0 |
Loads |
|
1 |
2 |
3 |
4 |
5 |
6 |
| ULS 1 | Buckling factor [-] | 1,70 | 12,24 | 17,30 | 18,88 | 19,06 | 19,67 |
| Amplitude [mm] | 16 | 0 | 0 | 0 | 0 | 0 |
| ULS 2 | Buckling factor [-] | 1,69 | 12,11 | 17,26 | 18,80 | 18,98 | 19,59 |
| Amplitude [mm] | 16 | 0 | 0 | 0 | 0 | 0 |
| ULS 3 | Buckling factor [-] | 1,69 | 12,11 | 17,26 | 18,80 | 18,98 | 19,59 |
| Amplitude [mm] | 16 | 0 | 0 | 0 | 0 | 0 |
Eq. stress ,LC9
Plastic strain ,LC9
Part |
Name |
Material |
Th [mm] |
Load |
σEd [MPa] |
εPl [%] |
Check |
| M42 | Bottom flange 1 | S 355 | 9 | ULS 3 | 214,4 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 237,9 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 3 | 357,5 | 1,2 | OK |
| M1 | Bottom flange 1 | S 355 | 16 | ULS 1 | 16,4 | 0,0 | OK |
| Top flange 1 | S 355 | 16 | ULS 3 | 120,8 | 0,0 | OK |
| Web 1 | S 355 | 10 | ULS 3 | 141,3 | 0,0 | OK |
| M31 | Bottom flange 1 | S 355 | 9 | ULS 3 | 46,4 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 47,2 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 3 | 216,1 | 0,0 | OK |
| M57 | Bottom flange 1 | S 355 | 6 | ULS 3 | 356,3 | 0,6 | OK |
| Top flange 1 | S 355 | 6 | ULS 3 | 355,9 | 0,4 | OK |
| Web 1 | S 355 | 4 | ULS 3 | 355,1 | 0,1 | OK |
| M59 | Bottom flange 1 | S 355 | 6 | ULS 3 | 315,8 | 0,3 | OK |
| Top flange 1 | S 355 | 6 | ULS 3 | 355,9 | 0,4 | OK |
| Web 1 | S 355 | 4 | ULS 3 | 355,1 | 0,1 | OK |
| M61 | Bottom flange 1 | S 355 | 6 | ULS 3 | 319,6 | 0,3 | OK |
| Top flange 1 | S 355 | 6 | ULS 3 | 355,4 | 0,2 | OK |
| Web 1 | S 355 | 4 | ULS 3 | 324,1 | 0,0 | OK |
| M7 | Bottom flange 1 | S 355 | 16 | ULS 3 | 203,3 | 0,0 | OK |
| Top flange 1 | S 355 | 16 | ULS 1 | 101,2 | 0,0 | OK |
| Web 1 | S 355 | 10 | ULS 3 | 224,0 | 0,0 | OK |
| M35 | Bottom flange 1 | S 355 | 9 | ULS 3 | 46,2 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 46,9 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 1 | 147,2 | 0,0 | OK |
| M63 | Bottom flange 1 | S 355 | 9 | ULS 1 | 67,5 | 0,0 | OK |
| Top flange 1 | S 355 | 9 | ULS 3 | 61,2 | 0,0 | OK |
| Web 1 | S 355 | 6 | ULS 2 | 51,8 | 0,0 | OK |
| 2 | End plate (EP1) | S 355 | 16 | ULS 3 | 117,6 | 0,0 | OK |
| Fin plate (SHP1) | S 355 | 8 | ULS 3 | 196,6 | 0,0 | OK |
| 25 | End plate (EP1) | S 355 | 4 | ULS 3 | 356,5 | 0,7 | OK |
| 27 | End plate (EP1) | S 355 | 4 | ULS 3 | 356,7 | 0,8 | OK |
| 28 | End plate (EP1) | S 355 | 4 | ULS 3 | 355,9 | 0,4 | OK |
| 11 | End plate (EP1) | S 355 | 10 | ULS 2 | 60,2 | 0,0 | OK |
| End plate (EP2) | S 355 | 10 | ULS 3 | 355,1 | 0,0 | OK |
| Widener (WID1a) | S 355 | 8 | ULS 3 | 317,4 | 0,1 | OK |
| Widener (WID1b) | S 355 | 8 | ULS 3 | 306,8 | 0,0 | OK |
| Fin plate (SHP1) | S 355 | 8 | ULS 1 | 187,7 | 0,0 | OK |
Material |
fy [MPa] |
εlim [%] |
| S 355 | 355,0 | 5,0 |
Symbol |
Explanation |
| σEd | Eq. stress |
| εPl | Strain |
| fy | Yield strength |
| εlim | Limit of plastic strain used in 2D plate element check |
| Stop at limit strain | No | |
| Pretension force factor k | 0,70 | - |
| Friction coefficient in slip-resistance | 0,30 | - |
| γ M2 | 1,25 | - |
| Anchor length for stiffness calculation [d] | 8 | |
| Limit plastic strain | 500,0 | 1e-4 |
| Division of surface of the biggest circular hollow member | 64 | |
| Division of arcs of rectangular hollow and cold-formed sections | 3 | |
| Number of elements on biggest member web or flange | 12 | |
| Number of elements on biggest web of RHS member | 16 | |
| Number of elements on individual plates | 20 | |
| Number of analysis iterations | 25 | |
| Divergent iterations count | 3 | |
| Minimal size of element | 8 | mm |
| Maximal size of element | 50 | mm |
| Number of buckling modes | 6 | |
| Application | IDEA StatiCa MEMBER |
| Version | 26.0.4.1425 |
| Developed by | IDEA StatiCa |
|